
PRICING & Price Guide

Prices for MRI and CT examination prices
The choice of medical care is often related to a number of factors, among which cost is one of the key ones. At AversMed, we understand this importance and offer fair MRI and CT prices that reflect the high quality of our services and state-of-the-art equipment.
Special Offer: 30% discount on Sunday and Monday
In order to make diagnostics even more accessible, we are launching a special promotion: a 30% discount on all types of MRI and CT examinations on Sunday and Monday. Please note that the promotion does not apply to examinations performed with contrast. Details of the promotion can be found HERE
You can check MRI prices in AversMed
Price list of CT scan prices in AversMed. Collected all prices

Prices for MRI at AversMed: Detailed
When choosing medical services, one of the key factors is cost. At AversMed, we provide transparent and fair prices for MRI, taking into account the high quality of service and modern equipment.

MRI of the whole body

A unique examination of the whole body – duration 80-90 minutes. Examination from head to knees.
MRI screening of the spine (overview)

This is a quick and simple examination designed to assess the general condition of your spine.
MRI of the entire spine – in detail

Examination, which includes diagnostics of cervical, thoracic and lumbar regions of the spine
MRI head + neck – complex

Includes detailed diagnosis of the brain and neck structures. MRI scan is a painless test that produces
MRI Prices in AversMed
MRI Magnetic resonance imaging | Price |
---|---|
MRI angiography and vessels | |
MRI angiography of the main arteries of the neck with the aortic arch, 3D reconstruction | 2500 |
MRI angiography of cerebral arteries, 3D reconstruction | 2500 |
MRI of internal organs | |
MRI of the pancreatic duct (liver, spleen, pancreas) + MR HPG of the bile ducts (non-contrast cholangiopancreatography, 3D reconstruction) | 3800 |
MRI of the ENT (liver, spleen, pancreas) + kidneys, adrenal glands + bile ducts 3D reconstruction | 5400 |
MRI of the retroperitoneal space (kidneys and adrenal glands) | 3100 |
MRI of abdominal organs (liver, spleen, pancreas) | 3100 |
MRI of the bladder | 3100 |
MRI of female pelvic organs (uterus, ovaries and bladder - overview) | 3100 |
MRI of male pelvic organs (prostate gland) | 3100 |
MRI of the rectum | 3100 |
MR imaging (without contrast) of the organs of the abdominal cavity and retroperitoneal space + bile ducts (without contrast cholangography) | 3800 |
MRI of the prostate (prostate gland) | 3100 |
MRI of internal organs with contrast | |
MRI of the ENT (contrast) + biliary ducts (non-contrast cholangiopancreatography, 3D reconstruction) | 6100 |
MRI of the ENT (contrast): liver, spleen, pancreas + kidneys, adrenal glands + bile ducts (non-contrast cholangiopancreatography, 3D) | 7600 |
MRI of kidneys and adrenal glands before and after contrast | 5400 |
MRI of the female pelvic organs (uterus, ovaries and bladder - overview) before and after the injection of contrast | 5400 |
MRI of the rectum before and after contrast administration | 5400 |
MRI of the urinary bladder before and after contrast administration | 5400 |
MRI of abdominal organs (liver, spleen, pancreas) before and after contrast | 5400 |
MRI of male pelvic organs (prostate gland) before and after contrast administration | 5400 |
MRI of the prostate (prostate gland) before and after contrast administration | 5400 |
MRI study of the anatomical area | |
MRI of one anatomical area | 2500 |
MRI of one anatomical area (expert level) | 3100 |
MRI of one anatomical region (expert level) before and after contrast | 5400 |
MRI complex of the head, blood vessels and spinal cord | |
Complex MRI: brain + cerebral arteries | 3500 |
Complex MRI: brain + cerebral arteries + neck arteries | 4800 |
Complex MRI: brain + cerebral arteries + neck arteries + cerebral veins and sinuses | 6000 |
Complex MRI: brain + cerebral arteries + cerebral veins and sinuses | 4100 |
Complex MRI: brain + veins and sinuses of the brain | 3000 |
Complex MRI: cerebral arteries + neck arteries | 3500 |
MRI in multiple sclerosis (MS) and other demyelinating diseases | |
Complex MRI in MS and other demyelinating diseases: brain + cervical spinal cord | 3900 |
Complex MRI in MS and other demyelinating diseases: brain + thoracic spinal cord | 3900 |
MRI of the thoracic spinal cord in MS and other demyelinating diseases | 2100 |
MRI of the brain in MS and other demyelinating diseases | 2100 |
MRI of the cervical spinal cord in MS and other demyelinating diseases | 2100 |
Complex MRI in MS and other demyelinating diseases: cervical + thoracic spinal cord | 3900 |
Contrast-enhanced MRI in multiple sclerosis (MS) and other demyelinating diseases | |
MRI of the brain in MS and other demyelinating diseases before and after contrast | 3800 |
MRI of the thoracic spinal cord in MS and other demyelinating diseases before and after contrast | 3800 |
MRI of the cervical spinal cord in MS and other demyelinating diseases before and after contrast | 3800 |
Complex MRI in MS and other demyelinating diseases: brain + cervical spinal cord before and after contrast | 6800 |
Complex MRI in MS and other demyelinating diseases: brain + thoracic spinal cord before and after contrast | 6800 |
Complex MRI in MS and other demyelinating diseases: cervical + thoracic spinal cord before and after contrast | 6800 |
Complex MRI in MS and other demyelinating diseases: brain + cervical and thoracic spinal cord before and after contrast | 8800 |
MRI screening (examinations are of an overview nature) | |
MR screening of the whole body (children up to 16 years old) | 9400 |
MRI screening of the whole body (adults) | 13700 |
MRI screening of the spine and sacroiliac joints "Rheumatology" (overview) | 3100 |
MRI screening of the spine: cervical, thoracic, lumbar spine (overview) | 2500 |
MRI of the joints | |
MRI of one anatomical part of the limbs | 2500 |
Comprehensive MRI: of the inguinal region in ARS syndrome and both hip joints | 4200 |
MRI of the Achilles tendon | 2500 |
MRI of the pectoralis major muscle | 3100 |
MRI of the sternum, sternoclavicular joints | 2500 |
MRI of pelvic bones | 2500 |
MRI of the brachial plexus | 2500 |
MRI of the temporomandibular joints | 4800 |
MRI of the ankle joint and proximal part of the foot: metatarsal (standard) | 2500 |
MRI of the distal part of the wrist: wrist and phalanges | 2500 |
MRI of the distal part of the foot: metatarsal and phalanges | 2500 |
MRI of the knee joint | 2100 |
MRI of the elbow joint | 2500 |
MRI of both hip joints | 2500 |
MRI of the shoulder joint | 2200 |
MRI of the carpal joint and the proximal part of the hand: wrist | 2500 |
MRI of joints with contrast | |
MRI of one joint with intravenous injection of a contrast agent | 4800 |
MRI of pelvic bones before and after contrast | 4800 |
MRI of the spine and coccyx | |
MRI of one part of the spine with 3-4 degree scoliosis | 2500 |
MRI of the sacroiliac (joint-sacral) joints (standard) | 2100 |
MRI of the thoracic spine (GVH) | 1900 |
MRI of the sacrum and coccyx | 2100 |
MRI of the lumbar spine | 1900 |
MRI of the cervical spine (SHVH) | 1900 |
Complex MRI (entire spine): cervical + thoracic + lumbar spine | 5100 |
MRI of the spine and coccyx with contrast | |
MRI of the sacroiliac (joint-sacral) joints (standard) before and after contrast injection | 3900 |
MRI of the cervical spine before and after contrast administration | 3800 |
MRI of the thoracic spine before and after contrast administration | 3800 |
MRI of the lumbar spine before and after contrast administration | 3800 |
MRI of the sacrum and coccyx before and after contrast administration | 3800 |
Complex MRI (whole spine): cervical + thoracic + lumbar spine before and after contrast injection | 8800 |
MRI of the neck and head | |
Complex MRI: brain + bridge-cerebellar angle | 3500 |
MRI of the base (base) of the skull | 3100 |
MRI of soft tissues of the neck | 3100 |
MRI of the pituitary gland (ultrathin sections) 3D sequence | 2500 |
MRI of paranasal sinuses and nasal cavity | 2000 |
MRI of the brain (MRI) | 1900 |
MRI of the brain in epilepsy | 2500 |
MRI of the orbits and optic nerves (ultra-thin sections) 3D | 2000 |
MRI of the pyramids of the temporal bones, the bridge-cerebellar angle, the middle and inner ear with the internal auditory canal | 2000 |
Complex MRI: brain + paranasal sinuses | 3500 |
Complex MRI: brain + orbit and optic nerves | 3500 |
Complex MRI: brain + pituitary (ultra-thin sections) | 3500 |
Complex MRI: brain + cervical spine | 3500 |
MRI of the neck and head with contrast | |
Complex MRI: brain + pituitary (ultra-thin sections) with dynamic contrast | 6700 |
Complex MRI: brain + bridge-cerebellar angle before and after contrast | 6700 |
MRI study of the brain before and after contrast administration | 3800 |
MRI of the pituitary gland (ultrathin sections) 3D sequence with dynamic contrast | 3800 |
MRI of paranasal sinuses and nasal cavity with contrast | 3800 |
MRI of the orbits and optic nerves (ultra-thin sections) 3D with contrast | 3800 |
MRI study of the brain in epilepsy before and after administration of contrast | 4800 |
MRI of the soft tissues of the neck before and after contrast | 4900 |
Complex MRI: brain + paranasal sinuses before and after contrast | 6700 |
Complex MRI: brain + orbit and optic nerves before and after contrast | 6700 |
MRI of the bridge-cerebellar angle before and after contrast | 3800 |
Complex MRI: brain + cervical spine before and after contrast | 6700 |
MRI of the base (base) of the skull before and after contrast administration | 4900 |
Go to: MRI Prices // CT Prices // Get Started // Promotions – 30% Off

Prices for CT at AversMed: Quality and Affordability
In our AversMed CT and MRI center, you can undergo a CT examination using modern equipment. We offer a wide range of diagnostic services, including CT of the head, neck, spine, angiography and many others.
Our goal is to make high-quality diagnostics available to every patient.
CT scan prices in AversMed
Advantages of choosing CT AversMed
CT computer tomography | Prices |
---|---|
CT angiography (vessels) with contrast | |
CT angiography of cerebral vessels with contrast | 3000 |
CT angiography of the aorta (scanning zone: from the arch of the aorta to the upper third of the femoral arteries) with contrast | 3700 |
CT angiography of the arteries of the upper limb (scanning area: with capture of the aortic arch) with contrast | 3900 |
CT angiography of the arteries of the lower extremities (scanning zone: from the renal arteries) with contrast | 3900 |
CT angiography of the neck arteries with contrast | 3000 |
CT angiography of the pulmonary arteries (for pulmonary embolism - PE) with contrast | 3000 |
CT angiography of mesenteric vessels, vessels of the liver, spleen with contrast | 3000 |
CT angiography of renal arteries with contrast | 3000 |
CT scan of internal organs | |
CT search for calculi of the urinary system (kidneys, ureters, bladder) | 1700 |
CT OMT of female/male pelvic organs | 1300 |
CT of internal organs with contrast | |
CT OCP of liver volumetry with 3D modeling with contrast | 3800 |
CT OMT of female/male pelvic organs with contrast | 3200 |
CT scan of the abdominal organs (liver, pancreas, spleen, intestine and urinary system, small pelvis) with contrast | 3700 |
CT scan of the urinary system organs (kidneys, adrenal glands, ureters, bladder) with contrast | 3700 |
CT of the head and neck | |
Comprehensive CT scan of the bones of the facial skull (with paranasal sinuses, jaws, orbits) | 1700 |
CT scan of the brain and skull bones | 1300 |
CT orbit | 1300 |
CT scan of the pyramids of the temporal bones (middle, inner ear, mastoid process) | 1300 |
CT scan of paranasal sinuses | 1300 |
CT search for calculi of the salivary ducts (salivary stone disease, calculous sialoadenitis) | 1300 |
CT scan of the soft tissues of the neck (scanning area: orbits - aortic arch) | 1300 |
CT scan of the soft tissues of the face (scanning area: up to the aortic arch) | 1300 |
CT of the head, neck and blood vessels with contrast | |
Complex CT: angiography of vessels of the head + vessels of the neck with contrast | 4200 |
Complex CT: head + angiography of the vessels of the head with contrast | 3900 |
Complex CT scan: head + angiography of the vessels of the head + angiography of the vessels of the neck with contrast | 4800 |
Complex CT: head + angiography of vessels of the neck with contrast | 3900 |
CT of the brain and bones of the skull with contrast | 3000 |
CT scan of the soft tissues of the face (scanning zone: up to the aortic arch) with contrast | 3000 |
CT scan of the soft tissues of the neck (scanning area: orbits - aortic arch) with contrast | 3000 |
CT scan of the orbit with contrast | 3000 |
CT scan of paranasal sinuses with contrast | 3000 |
CT scan of the pyramids of the temporal bones (middle, inner ear, mastoid process) with contrast | 3000 |
Complex CT scan of the bones of the facial skull (with paranasal sinuses, jaws, orbits) with contrast | 3200 |
CT search for calculi of the salivary ducts (salivary stone disease, calculous sialoadenitis) with contrast | 3000 |
CT scan of individual anatomical zones | |
Non-standard CT of one anatomical area | 1300 |
CT scan of chest organs | |
CT scan of chest organs (lungs, mediastinum, chest cavity) | 1300 |
CT lung COVID-19 | 1300 |
CT scan of chest organs with contrast | |
CT scan of chest organs (lungs, mediastinum, chest, pulmonary arteries) with contrast | 3000 |
CT scan of the spine, bones and joints | |
CT scan of the entire limb (scanning area: scanning area: always both legs, arms - individual decision) | 2300 |
CT scan of the limb (scanning area: always both legs, hands - an individual decision) | 1700 |
CT of the bones of the pelvis, sacrum and coccyx, both hip joints | 2000 |
CT of the knee joint (one) | 1300 |
CT scan of the sacrum and coccyx | 1300 |
CT scan of both (one) wrists (with radiocarpal joints) | 1700 |
CT scan of both (one) feet (with tibiofibular joints) | 1700 |
CT of both knee joints | 1700 |
CT scan of both shoulder joints | 2000 |
CT of both hip joints and pelvic bones | 1700 |
CT scan of one elbow joint | 1300 |
CT of the shoulder joint (one) | 1300 |
CT scan of the thoracic spine | 1300 |
CT scan of the lumbar spine | 1300 |
CT scan of the cervical spine | 1300 |
CT of the spine, bones and joints with contrast | |
CT scan of the entire limb (scanning zone: always both legs, hands - an individual decision) with contrast | 3900 |
CT scan of the limb (scanning zone: always both legs, hands - an individual decision) with contrast | 3400 |
CT-oncological complexes (oncoscreening) | |
CT search for bone metastases (skull, sternum, ribs, spine, pelvic bones, femurs) | 3000 |
CT-oncological complexes (oncoscreening) with contrast | |
CT scan of two sections: head + neck with contrast (oncoscreening) | 3700 |
CT of two departments: OCP + OMT with contrast (oncoscreening) | 3700 |
CT scan of two departments: neck + OGK with contrast (oncoscreening) | 3700 |
CT of five departments: head + neck + OGK + OCP + OMT with contrast (oncoscreening) | 5000 |
CT scan of three departments: head + neck + OGK with contrast (oncoscreening) | 4300 |
CT scan of three departments: OGK + OCP + OMT with contrast (oncoscreening) | 4300 |
CT scan of four departments: head + OGK + OCP + OMT with contrast (oncoscreening) | 4700 |
CT of four departments: neck + OGK + OCP + OMT with contrast (oncoscreening) | 4700 |
CT search for bone metastases (skull, sternum, ribs, spine, pelvic bones, femur bones) with contrast | 5000 |
CT scan of two departments: OGK + OCP with contrast (oncoscreening) | 3700 |
Go to: MRI Prices // CT Prices // Get Started // Promotions – 30% Off

Offer from AversMed and DocLife
We always strive to make quality medical diagnostics more accessible to you. That’s why we’re excited to announce our special promotional offer: 30% off MRI and CT services every Sunday and Monday!
Promotions are valid in diagnostic centers: AversMED та Doc Life

MRI of the whole body – Screening
MRI of the whole body is one of the most informative and safe methods of diagnosis, which allows for a comprehensive examination of internal organs, bones, joints and other structures of the body. At AversMed, we offer this unique service on modern equipment from manufacturers who are leaders in the field of medical technology. You can learn more about MRI of the whole body HERE.
What is included in an MRI examination of the whole body?
Who will benefit from a full body examination?
This examination can be recommended in the package Check Up prevention of the whole body:
Advantages of whole body MRI
How to pass a full-body MRI?
To make an appointment for an MRI of the whole body, contact our center by phone or through the form on the website. The examination lasts from 60 to 90 minutes. It is recommended to consult a doctor before the procedure.