PRICING & Price Guide
Prices for MRI and CT examination prices
The choice of medical care is often related to a number of factors, among which cost is one of the key ones. At AversMed, we understand this importance and offer fair MRI and CT prices that reflect the high quality of our services and state-of-the-art equipment.
Special Offer: 20% discount on Sunday and Monday
In order to make diagnostics even more accessible, we are launching a special promotion: a 20% discount on all types of MRI and CT examinations on Saturday and Monday. Please note that the promotion does not apply to examinations performed with contrast. Details of the promotion can be found HERE
You can check MRI prices in AversMed
Price list of CT scan prices in AversMed. Collected all prices
Prices for MRI at AversMed: Detailed
When choosing medical services, one of the key factors is cost. At AversMed, we provide transparent and fair prices for MRI, taking into account the high quality of service and modern equipment.
MRI of the whole body
A unique examination of the whole body – duration 80-90 minutes. Examination from head to knees.
MRI screening of the spine (overview)
This is a quick and simple examination designed to assess the general condition of your spine.
MRI of the entire spine – in detail
Examination, which includes diagnostics of cervical, thoracic and lumbar regions of the spine
MRI head + neck – complex
Includes detailed diagnosis of the brain and neck structures. MRI scan is a painless test that produces
MRI Prices in AversMed
MRI Magnetic resonance imaging | |
---|---|
MRI angiography and vessels | Price, UAH |
MRI angiography of the main arteries of the neck with the aortic arch, 3D reconstruction | 2500 |
MRI of the heart with contrast | 6900 |
MRI angiography of the arteries of the brain, 3D reconstruction | 2500 |
MRI of internal organs | |
MRI of the pelvic organs (liver, spleen, pancreas) + MR CPG bile ducts (non-contrast cholangiopancreatography, 3D reconstruction) | 4800 |
MRI of the pelvic organs (liver, spleen, pancreas) + kidneys, adrenal glands + bile ducts 3D reconstruction | 5400 |
MRI of the pelvic organs – retroperitoneal space (kidneys and adrenal glands) | 3100 |
MRI of the pelvic organs of the abdominal cavity (liver, spleen, pancreas) | 4800 |
MRI of the urinary bladder | 4400 |
MRI of the pelvic organs of the female (uterus, ovaries and urinary bladder – overview MRI of the pelvic organs of the male (prostate gland MRI of the pelvic organs) | 4400 |
MRI of the rectum | 4400 |
MRI of the pelvic organs (without contrast) of the abdominal cavity and retroperitoneal space + bile ducts (uncontrolled cholangiopancreatography) | 4500 |
MRI of internal organs with contrast | |
MRI of the pelvic organs (contrast) + bile ducts (non-contrast cholangiopancreatography, 3D reconstruction) | 6700 |
Complex: MRI of the pelvic organs + pelvic organs with contrast | 8900 |
MRI of the pelvic organs (contrast): liver, spleen, pancreas + kidneys, adrenal glands + bile ducts (non-contrast cholangiopancreatography, 3D) | 7600 |
MRI of the kidneys and adrenal glands before and after contrast | 5900 |
MRI of the female pelvic organs (uterus, ovaries and bladder - overview) before and after contrast administration | 5900 |
MRI of the rectum before and after contrast administration | 5900 |
MRI of the bladder before and after contrast administration | 5900 |
MRI (of the pelvic organs) of the abdominal cavity (liver, spleen, pancreas) before and after contrast administration | 5900 |
MRI of the male pelvic organs (prostate gland - prostate) before and after contrast administration contrast | 5900 |
MRI of the head and neck | |
Comprehensive MRI: brain + cerebellopontine angle | 3500 |
MRI of the base (base) of the skull | 3100 |
MRI of the soft tissues of the neck | 3600 |
MRI of the pituitary gland (ultra-thin sections) 3D-sequence | 2800 |
MRI of the paranasal sinuses and nasal cavity | 2500 |
MRI of the brain (MRI GM) | 2500 |
MRI of the brain in epilepsy | 2900 |
MRI of the orbits and optic nerves (ultra-thin sections) 3D | 2500 |
MRI of the pyramids of the temporal bones, cerebellopontine angle, middle and inner ear with internal auditory canal | 2500 |
Comprehensive MRI: brain + paranasal sinus | 3700 |
Comprehensive MRI: brain + orbits and optic nerves | 3700 |
Comprehensive MRI: brain + pituitary gland (ultra-thin sections) | 3700 |
Comprehensive MRI: brain + cervical spine | 3800 |
MRI of the head and neck with contrast | |
Comprehensive MRI: brain + pituitary gland (ultra-thin sections) with dynamic contrast | 6700 |
Complex MRI: brain + pontine-medulla angle before and after contrast | 6700 |
MRI of the brain before and after contrast administration (MRI GM contrast) | 4700 |
MRI of the pituitary gland (ultra-thin sections) 3D sequence with dynamic contrast | 4700 |
MRI of the paranasal sinuses and nasal cavity with contrast | 4700 |
MRI of the orbits and optic nerves (ultra-thin sections) 3D with contrast | 4700 |
MRI of the brain in epilepsy before and after contrast administration | 4900 |
MRI of the soft tissues of the neck before and after contrast | 4900 |
Complex MRI: brain + paranasal sinus before and after contrast | 6700 |
Complex MRI: brain + orbits and optic nerves before and after contrast | 6700 |
MRI of the cerebellopontine angle before and after contrast | 4700 |
Complex MRI: brain + cervical spine before and after contrast | 6900 |
MRI of the base (base) of the skull before and after contrast administration | 4900 |
MRI auxiliary diagnostic services | |
Archiving MRI examinations and creating a link | 350 |
Remote description of MRI of one anatomical area | 700 |
Remote description of MRI of one anatomical area with contrast | 1000 |
MRI advisory report based on the results of examination by other medical institutions one anatomical area | 500 |
Contrast enhancement in MRI examination | 1600 |
MRI Additional recording of MRI examination results on a CD | 100 |
MRI Additional film to the main MRI examination (1 pc) | 200 |
MRI Medical service - anesthesia support (Sedation - drug-induced sleep up to 30 min.) | 3000 |
MRI Medical service - anesthesia support (Sedation drug-induced sleep up to 60 min.) | 4000 |
MRI examination of an anatomical area | |
MRI of one anatomical area | 3800 |
MRI of one anatomical area with contrast | 5900 |
MRI of one anatomical area (expert level) before and after contrast | 6700 |
MRI complex of the head, vessels | |
Complex MRI: brain + cerebral arteries | 4300 |
Complex MRI: brain + cerebral arteries + neck arteries | 5600 |
Comprehensive MRI: brain + cerebral arteries + neck arteries + cerebral veins and sinuses | 6000 |
Comprehensive MRI: brain + cerebral arteries + cerebral veins and sinuses | 5600 |
Comprehensive MRI: brain + cerebral veins and sinuses | 4300 |
Comprehensive MRI: cerebral arteries + neck arteries | 4500 |
MRI in multiple sclerosis (MS) and other demyelinating diseases | |
Comprehensive MRI in MS and other demyelinating diseases: brain + cervical spinal cord | 3900 |
Comprehensive MRI in MS and other demyelinating diseases: brain + thoracic spinal cord | 3900 |
MRI of the thoracic spinal cord in MS and other demyelinating diseases | 2100 |
MRI of the brain in MS and other demyelinating diseases | 2100 |
MRI of the cervical spinal cord in MS and other demyelinating diseases | 2100 |
Comprehensive MRI in MS and other demyelinating diseases: cervical + thoracic spinal cord | 3900 |
MRI in multiple sclerosis (MS) and other demyelinating diseases with contrast | |
MRI of the brain in MS and other demyelinating diseases before and after contrast | 4500 |
MRI of the thoracic spinal cord in MS and other demyelinating diseases before and after contrast | 4500 |
MRI of the cervical spinal cord in MS and other demyelinating diseases before and after contrast | 4500 |
Comprehensive MRI in MS and other demyelinating diseases: brain + cervical spinal cord before and after contrast | 6800 |
Comprehensive MRI in MS and other demyelinating diseases: brain + thoracic spinal cord before and after contrast | 6800 |
Comprehensive MRI in MS and other demyelinating diseases: cervical + thoracic spinal cord before and after contrast | 6800 |
Comprehensive MRI in MS and other demyelinating diseases: brain + cervical and thoracic spinal cord before and after contrast | 8800 |
MRI screening (studies are of an overview nature) | |
MRI screening of the whole body (children under 16 years) | 9800 |
MRI screening of the whole body (adults) | 13900 |
MRI screening of the spine and sacroiliac joints "Rheumatological" (overview) | 3700 |
MRI screening of the spine: cervical, thoracic, lumbar spine (observation) | 3500 |
MRI of joints | |
MRI of one anatomical area of the limbs | 2700 |
Complex MRI: of the groin area with ARS syndrome and both hip joints | 4200 |
MRI of the Achilles tendon | 2900 |
MRI of the pectoralis major muscle | 3100 |
MRI of the sternum, sternoclavicular joints | 3100 |
MRI of the pelvic bones | 2900 |
MRI of the brachial plexus | 2500 |
MRI of the temporomandibular joints | 4800 |
MRI of the ankle joint and proximal foot: moldy (standard) | 3100 |
MRI of the distal hand: metacarpus and phalanges | 2900 |
MRI of the distal foot: metatarsus and phalanges | 2900 |
MRI of the knee | 2500 |
MRI of the elbow | 3100 |
MRI of both hip joints | 3100 |
MRI of the shoulder | 3100 |
MRI of the wrist and proximal hand: wrist | 3100 |
MRI of joints with contrast | |
MRI of one joint with contrast | 5900 |
MRI of the pelvic bones before and after contrast | 5900 |
MRI of the spine and coccyx | |
MRI of the sacroiliac (iliosacral) joints (standard) | 2300 |
MRI of the thoracic spine (GVH) | 2300 |
MRI of the sacrum and coccyx (MRI UC) | 2300 |
MRI of the lumbar spine (MRI PVC) | 2300 |
MRI of the cervical spine (ShVH) | 2300 |
Complex MRI (entire spine): cervical + thoracic + lumbar spine (ShVH GVH PVC) | 5600 |
MRI of the spine and coccyx with contrast | |
MRI of the sacroiliac (iliosacral) joints (standard) before and after contrast administration | 4500 |
MRI of the cervical spine before and after contrast administration (MRI SHVH) | 4500 |
MRI of the thoracic spine before and after contrast administration (MRI GVH) | 4500 |
MRI of the lumbar spine before and after contrast administration (MRI PVC) | 4500 |
MRI of the sacrum and coccyx before and after contrast administration | 4500 |
MRI of one section of the spine before and after contrast administration | 4500 |
Complex MRI: cervical + thoracic + lumbar spine before and after contrast administration (SHVH PVC GVH) | 8800 |
Go to: MRI Prices // CT Prices // Get Started // Promotions – 20% Off
Prices for CT at AversMed: Quality and Affordability
In our AversMed CT and MRI center, you can undergo a CT examination using modern equipment. We offer a wide range of diagnostic services, including CT of the head, neck, spine, angiography and many others.
Our goal is to make high-quality diagnostics available to every patient.
CT scan prices in AversMed
Advantages of choosing CT AversMed
CT Computed tomography | Prices, UAH |
---|---|
CT angiography (vascular) with contrast | |
CT angiography of cerebral vessels with contrast | 4900 |
CT angiography of the aorta (scanning area: from the aortic arch to the upper third of the femoral arteries) with contrast | 4900 |
CT angiography of the arteries of the upper limb (scanning area: capturing the aortic arch) with contrast | 4900 |
CT angiography of the arteries of the lower extremities (scanning area: from the renal arteries) with contrast | 4900 |
CT angiography of the neck arteries with contrast | 4900 |
Cardiac CT (CTA) with contrast | 3900 |
CT angiography of the pulmonary arteries (for pulmonary embolism - PE) with contrast | 3700 |
CT angiography of mesenteric, liver, spleen vessels with contrast | 4900 |
CT angiography of the renal arteries with contrast | 4900 |
CT scan of internal organs | |
CT scan for stones in the urinary system (kidneys, ureters, bladder) | 2500 |
CT scan of the abdominal cavity (abdominal organs) | 2500 |
CT scan of the chest, abdomen, retroperitoneum and pelvis | 3700 |
CT scan of the abdominal cavity and retroperitoneum and pelvis | 2500 |
CT enterography | 4900 |
CT scan of internal organs with contrast | |
CT scan of the liver with 3D modeling and contrast enhancement | 3800 |
CT scan of the abdominal organs (liver, pancreas, spleen, intestines and overview of the urinary system, pelvis) with contrast | 3700 |
CT scan of the urinary system (kidneys, adrenal glands, ureters, bladder) with contrast | 3700 |
CT scan of the abdominal cavity and retroperitoneum and pelvis with contrast agent | 3700 |
CT head and neck | |
Comprehensive CT scan of the facial skull bones (with paranasal sinuses, jaws, orbits) | 1800 |
CT scan of the brain and skull bones | 1700 |
CT orbits | 1700 |
CT scan of the pyramids of the temporal bones (middle ear, inner ear, mastoid process) | 1700 |
CT scan of the paranasal sinuses | 1700 |
CT scan for salivary duct stones (salivolithiasis, calculous sialadenitis) | 2000 |
CT scan of the soft tissues of the neck (scanning area: orbit - aortic arch) | 1700 |
CT scan of facial soft tissues (scanning area: up to the aortic arch) | 1700 |
CT scan of the head, neck and vessels with contrast | |
Complex CT: angiography of head vessels + neck vessels with contrast | 4200 |
Complex CT: head + angiography of head vessels with contrast | 3900 |
Complex CT: head + angiography of head vessels + angiography of neck vessels with contrast | 4800 |
Complex CT: head + angiography of neck vessels with contrast | 3900 |
CT scan of the brain and skull bones with contrast | 3000 |
CT scan of facial soft tissues (scanning area: up to the aortic arch) with contrast | 3000 |
CT scan of the soft tissues of the neck (scanning area: orbit - aortic arch) with contrast | 4300 |
CT scan of the parathyroid glands (neck and mediastinum) with contrast | 4300 |
CT of the orbits with contrast | 3000 |
CT scan of the paranasal sinuses with contrast | 3000 |
CT scan of the pyramids of the temporal bones (middle ear, inner ear, mastoid process) with contrast | 3000 |
Comprehensive CT scan of the bones of the facial skull (with paranasal sinuses, jaws, orbits) with contrast | 3200 |
CT scan for salivary duct stones (salivolithiasis, calculous sialadenitis) with contrast | 3000 |
CT scan of individual anatomical zones | |
Non-standard CT of one anatomical area | 1300 |
CT one anatomical zone | 1700 |
CT – one anatomical zone with contrast agent | 3700 |
CT scan of the chest | |
CT scan of the chest (lungs, mediastinum, chest) | 1700 |
CT lungs COVID-19 | 1700 |
CT scan of the chest with contrast | |
CT scan of the chest (lungs, mediastinum, chest, pulmonary arteries) with contrast | 3700 |
CT scan of the spine, bones and joints | |
CT scan of a limb (scanning area: always both legs, arms – individual decision) | 1700 |
CT scan of the pelvis, sacrum and coccyx, both hip joints | 2000 |
CT scan of the knee joint (one) | 1700 |
CT scan of the sacrum and coccyx | 1700 |
CT scan of both (one) Chinese (with wrist joints) | 1700 |
CT scan of both (one) feet (with ankle joints) | 1700 |
CT scan of both knee joints | 2100 |
CT scan of both shoulders | 2100 |
CT scan of both hip joints and pelvic bones | 2100 |
CT scan of one elbow joint | 1700 |
CT scan of the shoulder joint (one) | 1700 |
CT scan of the thoracic spine | 2100 |
CT scan of the lumbar spine | 2100 |
CT scan of the cervical spine | 2100 |
CT scan of the spine, bones and joints with contrast | |
CT scan of the entire limb (scanning area: always both legs, arms – individual decision) with contrast | 3900 |
CT sections of the limb (scanning area: always both legs, arms – individual decision) with contrast | 3900 |
CT-oncological complexes (oncoscreening) | |
CT scan for bone metastases (skull, sternum, ribs, spine, pelvic bones, femurs) | 3100 |
CT-oncological complexes (oncology screening) with contrast | |
CT scan of two sections: head + neck with contrast (oncology screening) | 3700 |
CT scan of two sections: OCP + OMT with contrast (oncology screening) | 3700 |
CT scan of two sections: neck + OGK with contrast (oncoscreening) | 3700 |
CT scan of five sections: head + neck + OGK + OCP + OMT with contrast (oncoscreening) | 5800 |
CT scan of three sections: head + neck + OGK with contrast (oncoscreening) | 4900 |
CT scan of three sections: OGK+OCP+OMT with contrast (oncology screening) | 4900 |
CT scan of four sections: head + OGK + OCP + OMT with contrast (oncoscreening) | 5200 |
CT scan of four sections: neck + OGK + OCP + OMT with contrast (oncology screening) | 5200 |
CT scan for bone metastases (skull, sternum, ribs, spine, pelvic bones, femurs) with contrast | 5000 |
CT scan of two sections: OGK + OCP with contrast (oncoscreening) | 3700 |
Go to: MRI Prices // CT Prices // Get Started // Promotions – 20% Off
Offer from AversMed and DocLife
We always strive to make quality medical diagnostics more accessible to you. That’s why we’re excited to announce our special promotional offer: 20% off MRI and CT services every Saturday and Monday!
Promotions are valid in diagnostic centers: AversMED та Doc Life
MRI of the whole body – Screening
MRI of the whole body is one of the most informative and safe methods of diagnosis, which allows for a comprehensive examination of internal organs, bones, joints and other structures of the body. At AversMed, we offer this unique service on modern equipment from manufacturers who are leaders in the field of medical technology. You can learn more about MRI of the whole body HERE.
What is included in an MRI examination of the whole body?
Who will benefit from a full body examination?
This examination can be recommended in the package Check Up prevention of the whole body:
Advantages of whole body MRI
How to pass a full-body MRI?
To make an appointment for an MRI of the whole body, contact our center by phone or through the form on the website. The examination lasts from 60 to 90 minutes. It is recommended to consult a doctor before the procedure.